<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Two-Line Pass 2008-09 NHL season preview: The Chicago Blackhawks</title>
	<atom:link href="http://www.thetwolinepass.com/2008/09/the-two-line-pass-2008-09-nhl-season-preview-the-chicago-blackhawks/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetwolinepass.com/2008/09/the-two-line-pass-2008-09-nhl-season-preview-the-chicago-blackhawks/</link>
	<description>The Nashville Predators' No. 1 rival</description>
	<pubDate>Sat, 11 Feb 2012 23:04:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: admin</title>
		<link>http://thetwolinepass.com/2008/09/the-two-line-pass-2008-09-nhl-season-preview-the-chicago-blackhawks/#comment-260</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 19 Sep 2008 04:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://thetwolinepass.com/?p=590#comment-260</guid>
		<description>indeed, sir. meant barker, wrote keith. consider this a contrite apology to blackhawk fans and mr. keith.</description>
		<content:encoded><![CDATA[<p>indeed, sir. meant barker, wrote keith. consider this a contrite apology to blackhawk fans and mr. keith.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dominator</title>
		<link>http://thetwolinepass.com/2008/09/the-two-line-pass-2008-09-nhl-season-preview-the-chicago-blackhawks/#comment-259</link>
		<dc:creator>dominator</dc:creator>
		<pubDate>Fri, 19 Sep 2008 04:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://thetwolinepass.com/?p=590#comment-259</guid>
		<description>I'm not sure what Kieth needs to step up from last year?  I know +/- is a flawed stat, but he was still +30 last year, only Lidstrom was higher.  Now Cam Barker, that's a guy that needs to step it up.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure what Kieth needs to step up from last year?  I know +/- is a flawed stat, but he was still +30 last year, only Lidstrom was higher.  Now Cam Barker, that&#8217;s a guy that needs to step it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: decahedron</title>
		<link>http://thetwolinepass.com/2008/09/the-two-line-pass-2008-09-nhl-season-preview-the-chicago-blackhawks/#comment-258</link>
		<dc:creator>decahedron</dc:creator>
		<pubDate>Thu, 18 Sep 2008 22:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://thetwolinepass.com/?p=590#comment-258</guid>
		<description>byfuglien should certainly have been the dark horse for obvious reasons

hint he is dark and the size of a horse</description>
		<content:encoded><![CDATA[<p>byfuglien should certainly have been the dark horse for obvious reasons</p>
<p>hint he is dark and the size of a horse</p>
]]></content:encoded>
	</item>
</channel>
</rss>

