<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Good night: PK wins the day</title>
	<atom:link href="http://www.thetwolinepass.com/2009/02/good-night-pk-wins-the-dday/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetwolinepass.com/2009/02/good-night-pk-wins-the-dday/</link>
	<description>The Nashville Predators' No. 1 rival</description>
	<pubDate>Thu, 09 Feb 2012 13:05:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: UnmaskedGremlin</title>
		<link>http://thetwolinepass.com/2009/02/good-night-pk-wins-the-dday/#comment-1792</link>
		<dc:creator>UnmaskedGremlin</dc:creator>
		<pubDate>Thu, 12 Feb 2009 02:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://thetwolinepass.com/?p=1254#comment-1792</guid>
		<description>I also have Dan LaCosta's cologne, its very nice.</description>
		<content:encoded><![CDATA[<p>I also have Dan LaCosta&#8217;s cologne, its very nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gonz</title>
		<link>http://thetwolinepass.com/2009/02/good-night-pk-wins-the-dday/#comment-1782</link>
		<dc:creator>Gonz</dc:creator>
		<pubDate>Wed, 11 Feb 2009 20:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://thetwolinepass.com/?p=1254#comment-1782</guid>
		<description>Yes, but he blows significantly LESS than Osgood. I'm not declaring him the next coming of Brodeur, but he's serviceable.</description>
		<content:encoded><![CDATA[<p>Yes, but he blows significantly LESS than Osgood. I&#8217;m not declaring him the next coming of Brodeur, but he&#8217;s serviceable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: decahedron</title>
		<link>http://thetwolinepass.com/2009/02/good-night-pk-wins-the-dday/#comment-1780</link>
		<dc:creator>decahedron</dc:creator>
		<pubDate>Wed, 11 Feb 2009 18:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://thetwolinepass.com/?p=1254#comment-1780</guid>
		<description>yo gonz just because osgood blows more doesn't make conklin good</description>
		<content:encoded><![CDATA[<p>yo gonz just because osgood blows more doesn&#8217;t make conklin good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ETwig</title>
		<link>http://thetwolinepass.com/2009/02/good-night-pk-wins-the-dday/#comment-1779</link>
		<dc:creator>ETwig</dc:creator>
		<pubDate>Wed, 11 Feb 2009 16:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://thetwolinepass.com/?p=1254#comment-1779</guid>
		<description>I had heard of Dan LaCosta before, back in the 80's I had one of his shirts with the little alligator on it.</description>
		<content:encoded><![CDATA[<p>I had heard of Dan LaCosta before, back in the 80&#8217;s I had one of his shirts with the little alligator on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UnmaskedGremlin</title>
		<link>http://thetwolinepass.com/2009/02/good-night-pk-wins-the-dday/#comment-1776</link>
		<dc:creator>UnmaskedGremlin</dc:creator>
		<pubDate>Wed, 11 Feb 2009 13:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://thetwolinepass.com/?p=1254#comment-1776</guid>
		<description>Dan LoCosta got me my second shutout of the week for my fantasy team lastnight.  That's right, I'm a waiver wire *master*.</description>
		<content:encoded><![CDATA[<p>Dan LoCosta got me my second shutout of the week for my fantasy team lastnight.  That&#8217;s right, I&#8217;m a waiver wire *master*.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stratego</title>
		<link>http://thetwolinepass.com/2009/02/good-night-pk-wins-the-dday/#comment-1774</link>
		<dc:creator>Stratego</dc:creator>
		<pubDate>Wed, 11 Feb 2009 09:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://thetwolinepass.com/?p=1254#comment-1774</guid>
		<description>A team beat the Bruins, its official, season over, let's award them the cup.

Also, hasn't Detroit's M.O. for the past few seasons been to get 40+ shots on net, allow very few against, and only win by a few paltry goals?

And Zednik is one cool dude.</description>
		<content:encoded><![CDATA[<p>A team beat the Bruins, its official, season over, let&#8217;s award them the cup.</p>
<p>Also, hasn&#8217;t Detroit&#8217;s M.O. for the past few seasons been to get 40+ shots on net, allow very few against, and only win by a few paltry goals?</p>
<p>And Zednik is one cool dude.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gonz</title>
		<link>http://thetwolinepass.com/2009/02/good-night-pk-wins-the-dday/#comment-1772</link>
		<dc:creator>Gonz</dc:creator>
		<pubDate>Wed, 11 Feb 2009 08:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://thetwolinepass.com/?p=1254#comment-1772</guid>
		<description>Also, Ty's got 6 shutouts, and Ozzie's got none.

Fuck Osgood.</description>
		<content:encoded><![CDATA[<p>Also, Ty&#8217;s got 6 shutouts, and Ozzie&#8217;s got none.</p>
<p>Fuck Osgood.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gonz</title>
		<link>http://thetwolinepass.com/2009/02/good-night-pk-wins-the-dday/#comment-1771</link>
		<dc:creator>Gonz</dc:creator>
		<pubDate>Wed, 11 Feb 2009 08:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://thetwolinepass.com/?p=1254#comment-1771</guid>
		<description>Ty actually DOESN'T suck. The Wings defense (especially behind shitty Osgood) has sucked all damn year long.

Conklin's numbers are actually quite respectible in the 28 games he's played:

* 19-7-1
* .915 Save % (15th in the NHL)
* 2.34 GAA (8th in the NHL)

Now compare that to Osgood's stats in the 28 games HE'S played:

* 17-4-6 
* .880 Save % (DEAD LAST in the NHL)
* 3.29 GAA (43rd overall; 3rd to last in the NHL)</description>
		<content:encoded><![CDATA[<p>Ty actually DOESN&#8217;T suck. The Wings defense (especially behind shitty Osgood) has sucked all damn year long.</p>
<p>Conklin&#8217;s numbers are actually quite respectible in the 28 games he&#8217;s played:</p>
<p>* 19-7-1<br />
* .915 Save % (15th in the NHL)<br />
* 2.34 GAA (8th in the NHL)</p>
<p>Now compare that to Osgood&#8217;s stats in the 28 games HE&#8217;S played:</p>
<p>* 17-4-6<br />
* .880 Save % (DEAD LAST in the NHL)<br />
* 3.29 GAA (43rd overall; 3rd to last in the NHL)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

